| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
🍷 Cheapest service in the World — NO REFILL { Drop is usually normal here } 🎉 |
|||||
| 1 | TikTok Followers [Refill: No] [Cheapest in The World] | NGN 7048.90 | 10 | 1 000 000 | |
| 2 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 3670.09 | 10 | 5 000 000 | |
| 3 | TikTok Video Views [Refill: No] [Cheapest in The World] | NGN 3616.76 | 100 | 2 147 483 647 | |
| 4 | TikTok Likes [Refill: No] [Cheapest in The World] | NGN 3670.09 | 10 | 5 000 000 | |
| 5 | TikTok Video Views [Refill: No] [Cheapest in The World] | NGN 3616.76 | 100 | 2 147 483 647 | |
| 6 | TikTok Video Views [Refill: No] [Cheapest in The World] | NGN 3616.76 | 100 | 2 147 483 647 | |
| 7 | Tiktok Random Comments [Refill: No] [Cheapest in The World] | NGN 4970.04 | 1 | 500 000 | |
| 8 | Tiktok Custom Comments [Refill: No] [Cheapest in The World] | NGN 5637.05 | 10 | 10 000 | |
| 9 | TikTok Save [Refill: No] [Cheapest in The World] | NGN 3573.49 | 10 | 2 147 483 647 | |
| 10 | TikTok Shares [Refill: No] [Cheapest in The World] | NGN 3706.51 | 10 | 100 000 | |
| 11 | TikTok Live Stream Likes [Refill: No] [Cheapest in The World] | NGN 3582.14 | 10 | 217 545 811 | |
| 12 | Instagram Followers [Refill: No] [Cheapest in The World] | NGN 4079.85 | 100 | 500 000 | |
| 13 | Instagram Followers [HQ Worldwide Profile] [Reill: No] [Instant Start] | NGN 4086.50 | 100 | 500 000 |
💎 Link: Instagram Profile Link
💎 Quality: HQ Worldwide Profile 💎 Speed: Instant Start 💎 Refill: No Refill Important Rules: ❗ No cancel or refund is provided for orders that fall below the start count. ❗ Orders placed with incorrect links, private accounts, or restricted profiles will be marked as completed. Refunds or refills will not be provided. ❗ Service speed may change when the density occurs. ❗ Do not place a second order for the same link until the current one is marked as completed in the system. |
| 14 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 3670.09 | 10 | 500 000 | |
| 15 | Instagram Likes [Worldwide Profiles] [Refill: No] [Instant Start] | NGN 3670.09 | 10 | 500 000 | |
| 16 | Instagram Likes [Refill: No] [Cheapest in The World] | NGN 3670.09 | 10 | 500 000 | |
| 17 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 3574.49 | 100 | 2 147 483 647 | |
| 18 | Instagram Video Views [Refill: No] [Cheapest in The World] | NGN 3574.79 | 100 | 100 000 000 | |
| 19 | Instagram Repost Service [Refill: No] [Cheapest in The World] | NGN 4183.32 | 100 | 10 000 000 | |
| 20 | Instagram Comments [ Random ] [Refill: No] [Cheapest in The World] | NGN 4147.29 | 50 | 10 000 | |
| 21 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 3973.33 | 10 | 2 000 000 | |
| 22 | Facebook Followers [Refill: No] [Cheapest in The World] | NGN 3932.63 | 100 | 10 000 | |
| 23 | Facebook Views/Plays [Refill: No] [Cheapest in The World] | NGN 3718.64 | 100 | 500 000 000 | |
| 24 | Facebook Post Reactions [Like 👍] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 25 | Facebook Post Reactions [Love ❤️] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 26 | Facebook Post Reactions [Wow 😲] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 27 | Facebook Post Reactions [Haha 😆] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 28 | Facebook Post Reactions [Care 🤗] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 29 | Facebook Post Reactions [Sad 😥] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 30 | Facebook Post Reactions [Angry 😡] [Refill: No] [Cheapest in The World] | NGN 3712.74 | 10 | 500 000 | |
| 31 | Telegram Channel/Group Members [Refill: No] [Cheapest in The World] | NGN 3625.40 | 10 | 50 000 | |
| 32 | Twitter Tweet View + Video Views + Impression + Engagements [Refill: No] [Cheapest in The World] | NGN 3582.63 | 100 | 100 000 000 | |
| 33 | Twitter Tweet Views [Refill: No] [Cheapest in The World] | NGN 3577.74 | 100 | 2 147 483 647 | |
| 34 | YouTube Subscribers [Refill: No] [Cheapest in The World] | NGN 4905.14 | 10 | 10 000 | |
| 35 | Youtube Subscriber [Refill: No] [Cheapest in The World] | NGN 9533.68 | 10 | 100 000 | |
| 36 | Youtube Likes [Refill: No] [Cheapest in The World] | NGN 7898.50 | 10 | 100 000 | |
| 37 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 5131.22 | 50 | 2 147 483 647 | |
| 38 | Youtube Views [Refill: No] [Cheapest in The World] | NGN 5610.56 | 100 | 2 147 483 647 | |
💝 99.99% Free Services { Max : 2B } |
|||||
| 39 | 👀 99.99% Free Instagram Views Exclusively for Creators | NGN 3583.61 | 100 | 2 147 483 647 | |
| 40 | 👀 99.99% Free TikTok Views Exclusively for Creators | NGN 3608.17 | 100 | 2 147 483 647 | |
| 41 | 👀 99.99% Free Twitter Views for Twitter Influencers | NGN 3576.33 | 100 | 2 147 483 647 | |
| 42 | ❤️ 99.99% Free TikTok Likes for Twitter Influencers | NGN 3705.75 | 10 | 5 000 000 | |
| 43 | ❤️ TikTok Likes Z | NGN 3770.15 | 10 | 1 000 000 |
~ Instant start
~ 15K/Day ~ R30 |
| 44 | ❤️ TikTok Likes Ź | NGN 3785.92 | 10 | 1 000 000 | |
| 45 | ⤵️ TikTok Shares | NGN 3702.30 | 10 | 2 147 483 628 |
~ Instant start
~ 10M/Day ~ NR |
| 46 | 🗳️ TikTok Saves | NGN 3680.72 | 10 | 400 000 | |